<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Westwood
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Westwood

Fm 1488 Rd - Real Estate Statistics

Total Homes: 4, Total Lots: 38, Average Home Value: $316,893, Average Lot Value: $199,787

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
5740 Fm 1488 Rd Magnolia TX 77354 216E $336,250 $336,250 0.4591 0
7119 Fm 1488 Rd Magnolia TX 77354 215L $424,190 $424,190 0.8654 0
7211 Fm 1488 Rd Magnolia TX 77354 215L $233,130 $233,130 0.4585 0
5710 Fm 1488 Rd Magnolia TX 77354 216E $220,650 $220,650 0.4591 0
6534 Fm 1488 Rd Magnolia TX 77354 215M $490,860 $490,860 1.1984 0
6402 Fm 1488 Rd Conroe TX 77354 215M $150,990 $150,990 0.4333 0
6919 Fm 1488 Rd Magnolia TX 77354 215L $128,230 $128,230 0.458 0
7393 Fm 1488 Rd Magnolia TX 77354 215L $345,220 $345,220 0.9183 0
6907 Fm 1488 Rd Magnolia TX 77354 215L $249,600 $249,600 0.7174 0
5818 Fm 1488 Rd Magnolia TX 77354 $156,750 $156,750 0.1377 3000
5818 Fm 1488 Rd Magnolia TX 77354 216E $192,620 $192,620 0.3214 0
7015 Fm 1488 Rd Magnolia TX 77354 215L $326,340 $326,340 0.9183 0
5620 Fm 1488 Rd Magnolia TX 77354 216E $1,076,310 $1,076,310 1.982 0
7103 Fm 1488 Rd Magnolia TX 77354 215L $333,310 $333,310 0.9183 0
5814 Fm 1488 Rd Magnolia TX 77354 216E $232,140 $232,140 0.4591 0
6122 Fm 1488 Rd Magnolia TX 77354 215M $235,120 $235,120 0.4323 0
7025 Fm 1488 Rd Magnolia TX 77354 215L $150,100 $150,100 0.4356 0
7227 Fm 1488 Rd Magnolia TX 77354 215L $159,790 $159,790 0.4591 0
6823 Fm 1488 Rd Magnolia TX 77354 215L $429,970 $429,970 0.9182 0
5922 Fm 1488 Rd Magnolia TX 77354 216E $522,980 $522,980 0.9449 0
6010 Fm 1488 Rd Magnolia TX 77354 216J $482,150 $482,150 1.3514 0
6114 Fm 1488 Rd Magnolia TX 77354 215M $268,230 $268,230 0.4483 0
6302 Fm 1488 Rd Magnolia TX 77354 215M $1,142,440 $1,142,440 1.975 0
7301 Fm 1488 Rd Magnolia TX 77354 215L $465,150 $465,150 0.9182 0
6815 Fm 1488 Rd Magnolia TX 77354 215L $432,620 $432,620 0.7974 0
6875 Fm 1488 Rd Magnolia TX 77354 215M $2,071,610 $2,071,610 2.8661 0
6911 Fm 1488 Rd Magnolia TX 77354 215L $452,190 $452,190 0.9183 0
5802 Fm 1488 Rd Conroe TX 77354 216E $187,050 $187,050 0.2754 2736
6202 Fm 1488 Rd Magnolia TX 77354 215M $217,770 $217,770 0.432 0
6210 Fm 1488 Rd Magnolia TX 77354 215M $746,430 $746,430 2.0545 0
7407 Fm 1488 Rd Magnolia TX 77354 215L $243,700 $243,700 0.4591 0
6923 Fm 1488 Rd Magnolia TX 77354 215L $223,050 $223,050 0.4591 0
5802 Fm 1488 Rd Magnolia TX 77354 $86,970 $123,090 0.1846 2736
7503 Fm 1488 Rd Magnolia TX 77354 215L $166,200 $166,200 0.4591 0
7123 Fm 1488 Rd Magnolia TX 77354 215L $201,690 $201,690 0.4452 0
7403 Fm 1488 Rd Magnolia TX 77354 215L $197,560 $197,560 0.4591 0
7419 Fm 1488 Rd Magnolia TX 77354 215L $204,590 $204,590 0.4591 0
6110 Fm 1488 Rd Magnolia TX 77354 215M $634,340 $634,340 0.45 0
5910 Fm 1488 Rd Magnolia TX 77354 216E $800,680 $800,680 0.9441 7581
7427 Fm 1488 Rd Magnolia TX 77354 215L $153,340 $153,340 0.4591 0
7511 Fm 1488 Rd Magnolia TX 77354 215L $218,080 $218,080 0.4591 0
6128 Fm 1488 Rd Magnolia TX 77354 215M $235,120 $235,120 0.4323 0


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®