Westwood
Mahogany Way - Real Estate Statistics
Total Homes: 23, Total Lots: 1, Average Home Value: $179,499, Average Lot Value: $21,704
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 6202 Mahogany Way | Magnolia | TX | 77354 | 215H | $197,020 | $197,020 | 0.4591 | 2719 |
| 6306 Mahogany Way | Magnolia | TX | 77354 | 215H | $177,680 | $177,680 | 0.4591 | 1972 |
| 6002 Mahogany Way | Magnolia | TX | 77354 | 216E | $165,500 | $165,500 | 0.4591 | 2026 |
| 6214 Mahogany Way | Magnolia | TX | 77354 | 215H | $165,370 | $165,370 | 0.6015 | 1693 |
| 5818 Mahogany Way | Magnolia | TX | 77354 | 216E | $166,070 | $166,070 | 0.4591 | 1991 |
| 5918 Mahogany Way | Magnolia | TX | 77354 | 216E | $238,940 | $238,940 | 0.4591 | 3241 |
| 5906 Mahogany Way | Magnolia | TX | 77354 | 215H | $20,000 | $20,000 | 0.4591 | 0 |
| 5906 Mahogany Way | Magnolia | TX | 77354 | 216E | $205,840 | $205,840 | 0.4591 | 2209 |
| 6402 Mahogany Way | Magnolia | TX | 77354 | 215H | $174,560 | $174,560 | 0.4591 | 1771 |
| 5902 Mahogany Way | Magnolia | TX | 77354 | 216E | $188,750 | $188,750 | 0.4591 | 2167 |
| 6302 Mahogany Way | Magnolia | TX | 77354 | 215H | $189,370 | $189,370 | 0.4959 | 2171 |
| 6010 Mahogany Way | Magnolia | TX | 77354 | 215H | $147,280 | $147,280 | 0.4591 | 1827 |
| 6014 Mahogany Way | Magnolia | TX | 77354 | 215H | $150,160 | $150,160 | 0.4591 | 1813 |
| 6110 Mahogany Way | Magnolia | TX | 77354 | 215H | $165,050 | $165,050 | 0.4591 | 1833 |
| 6210 Mahogany Way | Magnolia | TX | 77354 | 215H | $226,840 | $226,840 | 0.9183 | 2659 |
| 6414 Mahogany Way | Magnolia | TX | 77354 | 215H | $160,840 | $160,840 | 0.4591 | 1837 |
| 6207 Mahogany Way | Magnolia | TX | 77354 | 215H | $200,000 | $200,000 | 0.9183 | 2489 |
| 6118 Mahogany Way | Magnolia | TX | 77354 | 215H | $146,600 | $146,600 | 0.4591 | 1711 |
| 6310 Mahogany Way | Magnolia | TX | 77354 | 215H | $177,770 | $177,770 | 0.4591 | 1844 |
| 5914 Mahogany Way | Magnolia | TX | 77354 | 216E | $167,840 | $167,840 | 0.4591 | 2028 |
| 6314 Mahogany Way | Magnolia | TX | 77354 | 215H | $175,790 | $175,790 | 0.4591 | 2041 |
| 6502 Mahogany Way | Magnolia | TX | 77354 | 215H | $123,000 | $123,000 | 0.4591 | 1658 |
| 6102 Mahogany Way | Magnolia | TX | 77354 | 215H | $185,840 | $185,840 | 0.4591 | 2176 |
| 5910 Mahogany Way | Magnolia | TX | 77354 | 216E | $232,360 | $232,360 | 0.4591 | 2539 |







