<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Westwood
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Westwood

Mesquite Dr - Real Estate Statistics

Total Homes: 56, Total Lots: 0, Average Home Value: $169,765, Average Lot Value: $20,700

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
402 Mesquite Dr Magnolia TX 77354 216E $175,590 $175,590 0.4591 2064
710 Mesquite Dr Magnolia TX 77354 216E $207,860 $207,860 0.4591 2479
706 Mesquite Dr Magnolia TX 77354 216E $154,940 $154,940 0.4591 1766
902 Mesquite Dr Magnolia TX 77354 216E $140,510 $140,510 0.4591 1794
711 Mesquite Dr Magnolia TX 77354 216E $180,940 $180,940 0.4591 2347
611 Mesquite Dr Magnolia TX 77354 216E $167,120 $167,120 0.4591 2050
815 Mesquite Dr Magnolia TX 77354 216E $163,260 $163,260 0.4591 1813
1010 Mesquite Dr Magnolia TX 77354 216A $151,550 $151,550 0.4591 1732
614 Mesquite Dr Magnolia TX 77354 216E $194,050 $194,050 0.4591 2423
610 Mesquite Dr Magnolia TX 77354 216E $183,140 $183,140 0.4591 2151
807 Mesquite Dr Magnolia TX 77354 216E $180,230 $180,230 0.4591 2370
619 Mesquite Dr Magnolia TX 77354 216E $203,790 $203,790 0.4591 2804
1006 Mesquite Dr Magnolia TX 77354 216A $161,430 $161,430 0.4591 1784
819 Mesquite Dr Magnolia TX 77354 216E $100,140 $100,140 0.4591 1372
719 Mesquite Dr Magnolia TX 77354 216E $173,760 $173,760 0.4591 2192
911 Mesquite Dr Magnolia TX 77354 216A $168,400 $168,400 0.612 1832
919 Mesquite Dr Magnolia TX 77354 216A $172,310 $172,310 0.4591 2117
903 Mesquite Dr Magnolia TX 77354 216E $166,470 $166,470 0.612 1860
503 Mesquite Dr Magnolia TX 77354 216E $135,150 $135,150 0.4591 1391
414 Mesquite Dr Magnolia TX 77354 216E $206,840 $206,840 0.4591 2209
602 Mesquite Dr Magnolia TX 77354 216E $148,190 $148,190 0.4591 1644
702 Mesquite Dr Magnolia TX 77354 216E $224,680 $224,680 0.4591 3209
618 Mesquite Dr Magnolia TX 77354 216E $192,000 $192,000 0.4591 2615
410 Mesquite Dr Magnolia TX 77354 216E $154,100 $154,100 0.4591 1770
715 Mesquite Dr Magnolia TX 77354 216E $144,690 $144,690 0.4591 1560
607 Mesquite Dr Magnolia TX 77354 216E $156,790 $156,790 0.4591 2120
515 Mesquite Dr Magnolia TX 77354 216E $178,970 $178,970 0.4591 2035
502 Mesquite Dr Magnolia TX 77354 216E $167,290 $167,290 0.4591 2035
718 Mesquite Dr Magnolia TX 77354 216E $165,580 $165,580 0.4591 1988
1003 Mesquite Dr Magnolia TX 77354 216A $157,320 $157,320 0.4591 1819
703 Mesquite Dr Magnolia TX 77354 216E $159,100 $159,100 0.4591 2019
511 Mesquite Dr Magnolia TX 77354 216E $156,180 $156,180 0.4591 1786
510 Mesquite Dr Magnolia TX 77354 216E $185,450 $185,450 0.4591 2061
714 Mesquite Dr Magnolia TX 77354 216E $218,250 $218,250 0.4591 2289
810 Mesquite Dr Magnolia TX 77354 216E $176,160 $176,160 0.4591 2243
802 Mesquite Dr Magnolia TX 77354 216E $187,090 $187,090 0.4591 2451
914 Mesquite Dr Magnolia TX 77354 216A $152,120 $152,120 0.4591 1697
615 Mesquite Dr Magnolia TX 77354 216E $153,670 $153,670 0.4591 1909
606 Mesquite Dr Magnolia TX 77354 216E $153,330 $153,330 0.4591 1755
814 Mesquite Dr Magnolia TX 77354 216E $199,180 $199,180 0.4591 1821
1002 Mesquite Dr Magnolia TX 77354 216A $184,530 $184,530 0.4591 2417
818 Mesquite Dr Conroe TX 77354 216E $190,100 $190,100 0.4591 2197
1007 Mesquite Dr Conroe TX 77354 216A $143,130 $144,190 0.4591 1480
811 Mesquite Dr Magnolia TX 77354 216E $137,910 $137,910 0.4591 1654
707 Mesquite Dr Magnolia TX 77354 216E $195,470 $195,470 0.4591 2443
507 Mesquite Dr Magnolia TX 77354 216E $118,030 $118,030 0.4591 1400
411 Mesquite Dr Magnolia TX 77354 216E $139,420 $139,420 0.9183 1433
1018 Mesquite Dr Magnolia TX 77354 216A $203,070 $203,070 0.6184 2539
603 Mesquite Dr Magnolia TX 77354 216E $151,410 $151,410 0.4591 1715
803 Mesquite Dr Magnolia TX 77354 216E $206,160 $206,160 0.4591 2970
915 Mesquite Dr Magnolia TX 77354 216A $141,790 $141,790 0.612 1450
906 Mesquite Dr Magnolia TX 77354 216E $167,030 $167,030 0.4591 1850
514 Mesquite Dr Magnolia TX 77354 216E $204,950 $204,950 0.4591 2579
406 Mesquite Dr Magnolia TX 77354 216E $186,230 $186,230 0.4591 2149
407 Mesquite Dr Magnolia TX 77354 216E $171,010 $171,010 0.629 1821
519 Mesquite Dr Magnolia TX 77354 216E $147,920 $147,920 0.4591 1651


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®