<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Westwood
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Westwood

Tamina Rd - Real Estate Statistics

Total Homes: 5, Total Lots: 30, Average Home Value: $253,762, Average Lot Value: $54,149

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
32703 Tamina Rd Magnolia TX 77354 215P $184,280 $184,280 0.7435 0
33035 Tamina Rd Magnolia TX 77354 215K $421,320 $421,320 1.0297 4964
33031 Tamina Rd Magnolia TX 77354 215K $146,810 $146,810 0.3884 0
32410 Tamina Rd Magnolia TX 77354 215Q $145,480 $145,480 0.4408 0
32810 Tamina Rd Magnolia TX 77354 215L $558,940 $558,940 2.042 0
32107 Tamina Rd Magnolia TX 77354 215Q $78,560 $78,560 0.4557 0
32618 Tamina Rd Magnolia TX 77354 215Q $250,970 $250,970 0.4591 0
32423 Tamina Rd Magnolia TX 77354 215Q $179,550 $179,550 0.7287 0
32114 Tamina Rd Magnolia TX 77354 215Q $158,710 $158,710 0.8065 0
32206 Tamina Rd Magnolia TX 77354 215Q $232,890 $232,890 0.8815 0
32110 Tamina Rd Magnolia TX 77354 215Q $165,310 $165,310 0.9203 0
32906 Tamina Rd Magnolia TX 77354 215K $137,000 $137,000 0.4714 960
32807 Tamina Rd Magnolia TX 77354 215K $80,300 $80,300 0.5351 0
32402 Tamina Rd Magnolia TX 77354 215Q $150,040 $150,040 0.8815 0
32610 Tamina Rd Magnolia TX 77354 215Q $259,670 $259,670 0.4591 3136
32902 Tamina Rd Magnolia TX 77354 215K $177,110 $177,110 0.494 0
33023 Tamina Rd Magnolia TX 77354 $148,640 $148,640 0.3719 0
32215 Tamina Rd Magnolia TX 77354 215Q $96,640 $96,640 0.4591 0
32310 Tamina Rd Magnolia TX 77354 215Q $134,260 $134,260 0.8815 0
32527 Tamina Rd Magnolia TX 77354 215Q $42,570 $42,570 1.0794 0
32914 Tamina Rd Magnolia TX 77354 215K $169,550 $169,550 0.4132 0
33027 Tamina Rd Magnolia TX 77354 215K $153,890 $153,890 0.3719 0
32938 Tamina Rd Magnolia TX 77354 215K $479,820 $479,820 0.8264 0
33014 Tamina Rd Magnolia TX 77354 215K $209,120 $209,120 0.4132 0
32219 Tamina Rd Magnolia TX 77354 215Q $156,260 $156,260 0.4591 0
32218 Tamina Rd Magnolia TX 77354 215Q $183,540 $183,540 0.4408 0
32106 Tamina Rd Magnolia TX 77354 215Q $94,850 $94,850 0.6621 0
32614 Tamina Rd Magnolia TX 77354 215Q $199,260 $199,260 0.4591 2484
32730 Tamina Rd Magnolia TX 77354 215L $13,550 $13,550 0.4978 0
32103 Tamina Rd Magnolia TX 77354 215Q $97,410 $97,410 0.4123 0
32214 Tamina Rd Magnolia TX 77354 215Q $191,460 $191,460 0.4408 0
33018 Tamina Rd Magnolia TX 77354 215K $304,800 $304,800 0.4132 0
32703 Tamina Rd Magnolia TX 77354 215P $163,190 $163,190 0.7532 0
32606 Tamina Rd Magnolia TX 77354 215Q $251,560 $251,560 0.4591 3237
32618 Tamina Rd Magnolia TX 77354 215Q $45,000 $45,000 0.4591 0


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®