Westwood
Westwood Dr - Real Estate Statistics
Total Homes: 9, Total Lots: 12, Average Home Value: $47,782, Average Lot Value: $5,016
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 16324 Westwood Dr | Conroe | TX | 77302 | 254G | $33,060 | $33,060 | 0.45 | 1200 |
| 18999 N Westwood Dr | Conroe | TX | 77302 | 254C | $41,070 | $41,070 | 1.489 | 1320 |
| 16270 Westwood Dr | Conroe | TX | 77302 | 254G | $2,030 | $2,030 | 0.45 | 0 |
| 16306 Westwood Dr | Conroe | TX | 77302 | 254G | $6,880 | $6,880 | 0.45 | 0 |
| 16287 Westwood Dr | Conroe | TX | 77302 | $2,000 | $2,000 | 0 | 0 | |
| 18998 N Westwood Dr | Conroe | TX | 77302 | 254C | $47,170 | $47,170 | 0.94 | 0 |
| 16243 Westwood Dr | Conroe | TX | 77302 | 254C | $21,840 | $21,840 | 0.92 | 966 |
| 16394 Westwood Dr | Conroe | TX | 77302 | 254G | $13,990 | $13,990 | 0.61 | 352 |
| 16346 Westwood Dr | Conroe | TX | 77302 | 254G | $41,020 | $41,020 | 0.45 | 1520 |
| 507 N Westwood Dr | Conroe | TX | 77302 | 216E | $125,560 | $125,560 | 0.4591 | 2278 |
| 16250 Westwood Dr | Conroe | TX | 77302 | 254G | $16,330 | $16,330 | 0.45 | 0 |
| 16372 Westwood Dr | Conroe | TX | 77302 | 254G | $8,260 | $8,260 | 0.45 | 0 |
| 18961 N Westwood Dr | Conroe | TX | 77302 | 254C | $43,890 | $43,890 | 0 | 0 |
| 16493 Westwood Dr | Conroe | TX | 77302 | 254G | $31,630 | $31,630 | 0.68 | 0 |
| 16361 Westwood Dr | Conroe | TX | 77302 | 254C | $62,320 | $91,940 | 4.86 | 2272 |
| 18998 N Westwood Dr | Conroe | TX | 77302 | $29,950 | $29,950 | 0 | 0 | |
| 18958 N Westwood Dr | Conroe | TX | 77302 | 254C | $6,480 | $6,480 | 1.44 | 0 |
| 16287 Westwood Dr | Conroe | TX | 77302 | 254C | $32,080 | $32,080 | 1.84 | 1158 |
| 18991 N Westwood Dr | Conroe | TX | 77302 | 254C | $29,480 | $29,480 | 2.825 | 1196 |
| 16479 Westwood Dr | Conroe | TX | 77302 | 254G | $12,380 | $12,380 | 1.23 | 0 |
| 16306 Westwood Dr | Conroe | TX | 77302 | 254G | $2,030 | $2,030 | 0.45 | 0 |







