Westwood
Westwood North Dr - Real Estate Statistics
Total Homes: 60, Total Lots: 0, Average Home Value: $184,943, Average Lot Value: $20,125
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 618 Westwood North Dr | Magnolia | TX | 77354 | 216E | $164,730 | $164,730 | 0.4591 | 1817 |
| 1003 Westwood North Dr | Magnolia | TX | 77354 | 216A | $191,400 | $191,400 | 0.4591 | 2386 |
| 803 Westwood North Dr | Magnolia | TX | 77354 | 216E | $147,950 | $147,950 | 0.9183 | 1803 |
| 815 Westwood North Dr | Magnolia | TX | 77354 | 216E | $160,000 | $160,000 | 0.4591 | 1998 |
| 518 Westwood North Dr | Magnolia | TX | 77354 | 216E | $105,370 | $105,370 | 0.4591 | 1440 |
| 218 Westwood North Dr | Magnolia | TX | 77354 | 216E | $162,800 | $162,800 | 0.4591 | 2390 |
| 607 Westwood North Dr | Magnolia | TX | 77354 | 216E | $191,630 | $191,630 | 0.4591 | 2333 |
| 506 Westwood North Dr | Magnolia | TX | 77354 | 216E | $202,390 | $202,390 | 0.4545 | 2524 |
| 610 Westwood North Dr | Magnolia | TX | 77354 | 216E | $188,490 | $188,490 | 0.4591 | 2136 |
| 814 Westwood North Dr | Magnolia | TX | 77354 | 216E | $213,500 | $213,500 | 0.4591 | 2274 |
| 902 Westwood North Dr | Magnolia | TX | 77354 | 216E | $244,270 | $244,270 | 0.4591 | 3041 |
| 910 Westwood North Dr | Magnolia | TX | 77354 | 216A | $190,230 | $190,230 | 0.4591 | 2263 |
| 914 Westwood North Dr | Magnolia | TX | 77354 | 216A | $187,640 | $187,640 | 0.4591 | 1937 |
| 903 Westwood North Dr | Magnolia | TX | 77354 | 216E | $154,350 | $154,350 | 0.4591 | 1805 |
| 818 Westwood North Dr | Magnolia | TX | 77354 | 216E | $180,990 | $180,990 | 0.4591 | 2115 |
| 514 Westwood North Dr | Magnolia | TX | 77354 | 216E | $202,170 | $202,170 | 0.4591 | 2456 |
| 711 Westwood North Dr | Conroe | TX | 77354 | 216E | $199,630 | $199,630 | 0.4591 | 2819 |
| 411 Westwood North Dr | Magnolia | TX | 77354 | 216E | $194,210 | $194,210 | 0.4659 | 2305 |
| 519 Westwood North Dr | Magnolia | TX | 77354 | 216E | $177,090 | $182,670 | 0.4591 | 2180 |
| 714 Westwood North Dr | Magnolia | TX | 77354 | 216E | $174,680 | $174,680 | 0.4591 | 1770 |
| 703 Westwood North Dr | Magnolia | TX | 77354 | 216E | $166,410 | $166,410 | 0.4591 | 1905 |
| 515 Westwood North Dr | Magnolia | TX | 77354 | 216E | $148,000 | $148,000 | 0.4591 | 1952 |
| 602 Westwood North Dr | Magnolia | TX | 77354 | 216E | $180,520 | $180,520 | 0.4591 | 2140 |
| 1006 Westwood North Dr | Magnolia | TX | 77354 | 216A | $210,090 | $210,090 | 0.4591 | 2475 |
| 719 Westwood North Dr | Magnolia | TX | 77354 | 216E | $163,490 | $163,490 | 0.4591 | 1907 |
| 706 Westwood North Dr | Magnolia | TX | 77354 | 216E | $194,330 | $194,330 | 0.4591 | 2416 |
| 810 Westwood North Dr | Magnolia | TX | 77354 | 216E | $162,070 | $162,070 | 0.4591 | 1807 |
| 502 Westwood North Dr | Magnolia | TX | 77354 | 216E | $215,640 | $215,640 | 0.4591 | 2885 |
| 906 Westwood North Dr | Magnolia | TX | 77354 | 216E | $198,500 | $198,500 | 0.4591 | 2395 |
| 1010 Westwood North Dr | Magnolia | TX | 77354 | 216A | $228,010 | $228,010 | 0.5934 | 2841 |
| 306 Westwood North Dr | Magnolia | TX | 77354 | 216E | $160,000 | $160,000 | 0.4591 | 2774 |
| 302 Westwood North Dr | Magnolia | TX | 77354 | 216E | $169,140 | $169,140 | 0.4591 | 2335 |
| 1002 Westwood North Dr | Magnolia | TX | 77354 | 216A | $183,800 | $183,800 | 0.4591 | 2160 |
| 406 Westwood North Dr | Magnolia | TX | 77354 | 216E | $184,650 | $185,000 | 0.5096 | 2381 |
| 214 Westwood North Dr | Magnolia | TX | 77354 | 216E | $161,090 | $161,090 | 0.4591 | 1798 |
| 1015 Westwood North Dr | Magnolia | TX | 77354 | 216A | $208,770 | $208,770 | 0.5064 | 2633 |
| 819 Westwood North Dr | Magnolia | TX | 77354 | 216E | $171,380 | $171,380 | 0.4591 | 2095 |
| 715 Westwood North Dr | Magnolia | TX | 77354 | 216E | $156,880 | $156,880 | 0.4591 | 1952 |
| 702 Westwood North Dr | Magnolia | TX | 77354 | 216E | $179,390 | $179,390 | 0.4591 | 2084 |
| 806 Westwood North Dr | Magnolia | TX | 77354 | 216E | $181,600 | $181,600 | 0.4591 | 2179 |
| 202 Westwood North Dr | Magnolia | TX | 77354 | 216E | $161,590 | $161,590 | 0.4591 | 1780 |
| 718 Westwood North Dr | Magnolia | TX | 77354 | 216E | $231,740 | $231,740 | 0.4591 | 3076 |
| 918 Westwood North Dr | Magnolia | TX | 77354 | 216A | $189,980 | $189,980 | 0.4591 | 2142 |
| 603 Westwood North Dr | Magnolia | TX | 77354 | 216E | $172,470 | $172,470 | 0.4591 | 2053 |
| 206 Westwood North Dr | Magnolia | TX | 77354 | 216E | $155,730 | $155,730 | 0.4591 | 1689 |
| 907 Westwood North Dr | Magnolia | TX | 77354 | 216E | $198,090 | $198,090 | 0.4591 | 2151 |
| 811 Westwood North Dr | Magnolia | TX | 77354 | 216E | $212,440 | $212,440 | 0.4591 | 2329 |
| 410 Westwood North Dr | Magnolia | TX | 77354 | 216E | $176,240 | $176,240 | 0.4809 | 2051 |
| 710 Westwood North Dr | Magnolia | TX | 77354 | 216E | $172,900 | $172,900 | 0.4591 | 1985 |
| 1011 Westwood North Dr | Magnolia | TX | 77354 | 216A | $167,950 | $167,950 | 0.4591 | 1812 |
| 707 Westwood North Dr | Magnolia | TX | 77354 | 216E | $176,070 | $176,070 | 0.4591 | 2121 |
| 614 Westwood North Dr | Magnolia | TX | 77354 | 216E | $246,710 | $246,710 | 0.4591 | 2953 |
| 503 Westwood North Dr | Magnolia | TX | 77354 | 216E | $203,940 | $203,940 | 0.4663 | 2714 |
| 915 Westwood North Dr | Magnolia | TX | 77354 | 216A | $190,580 | $190,580 | 0.4591 | 2055 |
| 310 Westwood North Dr | Magnolia | TX | 77354 | 216E | $198,470 | $198,470 | 0.4591 | 3193 |
| 210 Westwood North Dr | Magnolia | TX | 77354 | 216E | $168,500 | $168,500 | 0.4591 | 2262 |
| 802 Westwood North Dr | Magnolia | TX | 77354 | 216E | $191,150 | $191,150 | 0.4591 | 2293 |
| 606 Westwood North Dr | Magnolia | TX | 77354 | 216E | $181,270 | $181,270 | 0.4591 | 2059 |
| 314 Westwood North Dr | Magnolia | TX | 77354 | 216E | $216,780 | $216,780 | 0.3795 | 3565 |
| 510 Westwood North Dr | Magnolia | TX | 77354 | 216E | $220,780 | $220,780 | 0.4591 | 3140 |







